Quick Contact :


+91-8107880008


rgscbseschoolsimani@gmail.com


STAFF ACQUAINTANCE ( TEACHING STAFF 2025 )

NAME FATHER/SPOUSE NAME D.O.B. QUALIFICATION DESIGNATION Experience( Year ) CLASS ASS D.O.J D.O.C PAY SCALE
JYOTI BAI ASHOK SINGH 12/02/1996 B.A, M.A(PSYCOLOGY WELLNESS TEACHER 3 ALL 05/09/2019 05/03/2019 5200
MAHENDRA YADAV CHANDGIRAM 10/04/1984 B.A,B. ED PRTs 8 1 TO 5 01/04/2015 01/04/2016 5200
REENA YADAV NETRAM YADAV 13/04/1989 B.STC PRTs 7 1 TO 5 01/04/2015 01/04/2016 5200
MANJU OMPRAKASH 05/04/1885 B.A,B.ED PRTs 7 1 TO 5 01/04/2015 01/04/2016 5200
ALKA RANI RAJENDRA PRASAD 10/10/1984 M.A,B.ED PGTs 7 6 TO 12 01/04/2015 01/04/2016 5200
INDER PAL KEDARMAL 03/05/1973 B.A,B.ED TGTs 7 1 TO 5 01/04/2015 01/04/2016 5200
SHARMILA KEDARMAL 22/01/1970 M.A, B.ED PGTs 17 6 TO 12 01/04/2015 01/04/2016 5200
RADHESHYAM BABULAL 21/10/1987 B.TEC .B.ED TGTs 7 6 TO 10 01/04/2015 01/04/2016 5200
POOJA KUMARI KRISHAN KUMAR 01/07/1991 B.A,B. STC PRTs 7 1 TO 5 01/04/2015 02/04/2016 5200
SAROJ YADAV OM PRAKASH 01/01/1988 B.A,B. ED PRTs 7 1 TO 5 01/04/2015 01/04/2016 5200
SANTOSH YADAV SUNIL YADAV 10/11/1985 M.A, B.ED PRTs 5 1 TO 5 01/04/2017 01/04/2018 5200
PUJA KUMARI AVDHESH KUMAR 06/07/1991 M.A NTT 7 04/01/2016 04/01/2017 5200
MAMTA BAI SATISH SISODIA 05/05/1991 B.A NTT 7 PRE-PRIMARY 04/01/2016 04/01/2017 5200
SAJJANA SHARMA KAILASH CHAND SHARMA 04/04/1982 M.A,B.ED PGTs 5 6 TO 12 04/01/2017 04/01/2018 5200
BABULAL RANJEET SINGH 20/07/1968 M.A,B.PED PETs 10 1 TO 8 01/04/2022 16/04/2022 5200
REENA BAI SATYAVEER 15/08/1992 M.A, B.ED TGTs 3 1 TO 8 01/04/2022 16/04/2022 5200
SANDEEP KUMAR SONI LEELA DHAR 30/07/1986 B.A,B.ED TGTs 7 1 TO 10 01/04/2022 16/04/2022 5200
SANGEETA SHARMA RAJENDRA PRASAD 01/04/1981 M.A,B.ED PRTs 10 1 TO 5 01/04/2022 16/04/2022 5200
SAJJAN KUMAR SHARMA JAGDISH PRASAD SHARMA 19/09/1975 M.COM,B.ED PRTs 10 1 TO 5 01/04/2022 16/04/2022 5200
VIJAY KUMAR RURA RAM 25/07/1984 M.SC,B.ED PGTs 7 9 TO 12 01/12/2021 31/12/2021 9300
EMRAN KHAN SHARIF KHAN 02/03/1992 M.SC,B.ED PGTs 6 9 TO 12 23/11/2021 01/12/2021 9300
MAHIPAL MAHENDRA SINGH 01/01/1978 M.SC,B.ED PRINCIPAL 7 9 TO 12 01/01/2021 16/12/2021 9300
SUNIL YADAV ISHWAR SINGH 12/10/1984 M.SC,B.ED VICE -PRINCIPAL 10 9 TO 12 01/04/2018 01/04/2019 9300
ABBAS ALI SOKET ALI 01/07/1991 B.TECH,B.ED TGTs 5 6 TO 10 01/04/2019 01/04/2020 5200
RENU YADAV PRAKASH CHANDRA 04/03/1994 B.SC,B.ED TGTs 5 6 TO 10 01/04/2018 01/04/2019 5200
SANDEEP SINGH RAJENDRA KUMAR SINGH 24/11/1990 M.COM,B.ED PGTs 4 6 TO 12 01/04/2018 01/04/2019 5200
YOGITA KUMARI RAJ KUMAR 01/01/1996 B.A,B.ED PRTs 4 1 TO 5 01/04/2018 01/04/2019 5200
SURESH KUMAR BAJRANGLAL 05/01/1987 M.A,B.ED PRTs 4 1 TO 5 01/04/2019 01/04/2020 5200
RAKESH KUMAR JAIPRAKASH 06/12/1988 M.A,B.ED TGTs 5 6 TO 10 01/04/2017 01/04/2018 5200
RAJKUMAR MAHAVIR PRASAD 11/06/1989 M.A,B.ED PRTs 4 1 TO 5 01/04/2015 01/04/2016 5200
VINOD RAIKA INDRAJ SINGH 21/08/1988 M.A,B.ED PRTs 5 1 TO 5 01/04/2019 01/04/2020 5200
CHETRAM SOMRA RAM SINGH SOMRA 26/01/1984 PGPD,SEDE SPECIAL EDUCATOR 8 ALL 02/09/0019 02/09/2020 5200
VIJAY SINGH MOHANLAL 02/02/1978 M.A,PGDIT PRTs 3 1TO 5 01/04/2019 01/04/2020 5200

STAFF ACQUAINTANCE (NON TEACHING STAFF 2025 )

NAME FATHER/SPOUSE NAME D.O.B. QUALIFICATION DESIGNATION Experience( Year ) D.O.J D.O.C PAY SCALE
AVDHESH KUMAR BHUVNESHWAR SINGH 29/09/1979 B.LIB LIBRARIAN 7 01/04/2015 01/04/2016 5200
To Top ?