Quick Contact :


+91-8107880008


rgscbseschoolsimani@gmail.com


STRENGTH CLASSWISE

CLASS BOYS GIRLS TOTAL
12 28 15 43
11 26 14 40
10-B 15 13 28
10-A 20 13 33
9-B 17 8 25
9-A 17 9 26
8-B 22 10 32
8-A 22 10 32
7-B 20 8 28
7-A 20 8 28
6-B 22 13 35
6-A 23 16 39
5-B 21 7 28
5-A 16 12 28
4-B 22 16 38
4-A 17 13 30
3-B 37 18 55
3-A 32 14 46
2-B 31 16 47
2-A 25 18 43
1-B 20 15 35
1-A 20 16 36
UKG-B 17 7 24
UKG-A 17 8 25
LKG-A 13 14 27
NURSERY-A 13 6 19
GRAND TOTAL 553 317 870
To Top ?